Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.0459 ns | 6.0517 ns | 6.0606 ns |
Throughput | 157.36 MiB/s | 157.59 MiB/s | 157.74 MiB/s |
R² | 0.9997916 | 0.9998214 | 0.9997525 |
Mean | 6.0461 ns | 6.0528 ns | 6.0598 ns |
Std. Dev. | 11.219 ps | 16.064 ps | 18.844 ps |
Median | 6.0429 ns | 6.0478 ns | 6.0620 ns |
MAD | 6.0016 ps | 16.534 ps | 25.977 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.